![]() |
Eimeria tenella GeneDB |
|
| Information | News | |||||
| Data | Status and project information |
April 2008 May 2007 September 2005
January 2005
|
||||
| FTP download (Sanger) | ||||||
| Example Genes: | Manual, Comparative Blastx | |||||
| TwinScan, GeneFinder | ||||||
| EVM, Exonerate2BLASTCDS | ||||||
| Snap, GlimmerHMM | ||||||
| Help | Want to make an addition? | |||||
| Links | ||||||
| The Eimeria Genome Consortium | The Wellcome Trust Sanger Institute | |||||
| The Institute for Animal Health | ||||||
| University of Sao Paulo | ||||||
| Malaysia Genome Institute | ||||||
| Eimeria biology | Eimeria resource | |||||
| Hosted by the Sanger Institute |