![]() |
Reserved Gene Names |
|
| Gene Name Registry: | Main page | Naming Guidelines | Register a name | Reserved Names | Name Conflicts |
| Proposed name | Systematic name | Proposer | Comments | Date |
|---|---|---|---|---|
| ubp1 | SPCC16A11.12c | Colin Gordon | ||
| ubp2 | SPAC328.06 | Colin Gordon | ||
| ubp3 | SPBP8B7.21 | Colin Gordon | ||
| ubp4 | SPBC18H10.08c | Colin Gordon | ||
| ubp5 | SPCC188.08c | Colin Gordon | ||
| ubp6 | SPAC6G9.08 | Colin Gordon | ||
| ubp7 | SPAC23G3.08c | Colin Gordon | ||
| ubp8 | SPAC13A11.04c | Colin Gordon | ||
| ubp9 | SPBC1703.12 | Colin Gordon | ||
| ubp10 | SPBC577.07 | Colin Gordon | ||
| ubp11 | SPBC19C2.04 | Colin Gordon | ||
| ubp13 | SPAC22G7.04 | Colin Gordon | ||
| ubp14 | SPBC6B1.06c | Colin Gordon | ||
| ubp16 | SPCC1682.12c | Colin Gordon | ||
| uch1 | SPAC27F1.03c | Colin Gordon | ||
| hrf1 | SPBC25H2.06c | Martin Zimmerman | 2002-04-09 | |
| mbs1 | Gerald Smith | a prominent meitoic break site near ura1 on chromosome I | 2002-04-18 | |
| cfh1 | SPAC24B11.10c | Henar Valdivieso-Montero | cfh comes from Chs Four Homologue, because of its sequence similarity to S. cerevisiae CHS4 gene | 2002-12-18 |
| gly1 | SPAC23H3.09C | Anna Wilbrey | gene name from swiss-prot entry, appears to be unpublished at present, but is not reserved for a genetically mapped gene so could be named as S. cerevisiae ortholog | 2003-04-11 |
| gyp2 | SPCC1259.11c | Kathy Gould | One of 9 rab GAPs in pombe | 2003-05-07 |
| gyp1 | SPBC530.01 | Kathy Gould | One of 9 rab GAPs in pombe | 2003-05-07 |
| gyp3 | SPCC4G3.09c | Kathy Gould | One of 9 rab GAPs in pombe | 2003-05-07 |
| gyp51 | SPAC26F1.09 | Kathy Gould | One of 9 rab GAPs in pombe | 2003-05-07 |
| gyp7 | SPAC630.05 | Kathy Gould | One of 9 rab GAPs in pombe | 2003-05-07 |
| ppp1 | SPBC19F5.05c | Stuart MacNeill | Pescadillo/Nop7p orthologue. ppp for Pombe Pescadillo Protein | 2003-06-26 |
| adl1/ lig3 |
SPBC713.06 | Stuart MacNeill/ Primo Schaer |
DNA ligase I-like protein, related to Cdc17. adl1 = Another DNA Ligase. lig3 = an active third DNA ligase in fission yeast | 2003-06-26 |
| pcm2 | SPAC869.08 | Clare O'Connor | protein carboxyl methyltransferase. methylates isoaspartyl residues in protein and peptide substrates | 2003-06-30 |
| jmj1 | SPAC25H1.02 | Assen Roguev | 2003-09-08 | |
| jmj4 | SPCC622.19 | Assen Roguev | 2003-09-08 | |
| rga9 | SPAC1952.16 | rga9 proposed PMID: 14506270 | 2003-09-29 | |
| arc1 | SPBC14C8.06 | Kathy Gould | Proposed new primary name | 2003-09-30 |
| arc2 | SPAC6F6.10c | Kathy Gould | Proposed new primary name | 2003-09-30 |
| arc3 | SPBC1778.08c | Kathy Gould | Proposed new primary name | 2003-09-30 |
| arc4 | SPAC6G9.07c | Kathy Gould | Proposed new primary name | 2003-09-30 |
| arc5 | SPAC17G8.04c | Kathy Gould | Proposed new primary name | 2003-09-30 |
| sif2 | SPCC16C4.01 | Osami Niwa | sad1-interacting factor 2; non-essential; distributed along the nuclear envelope | 2003-10-02 |
| sif3 | SPAC12G12.15 | Osami Niwa | sad1-interacting factor 3; non-essential | 2003-10-02 |
| ebp2 | SPAC17H9.05 | Osami Niwa | sad1-interacting; nuclear localization enriched in nucleolus; homolog of S. cerevisiae ebp2 | 2003-10-02 |
| kha1 | SPAC105.01c | no experimental data; ISS; PMID: 9428701 | 2003-10-15 | |
| pik1 | SPAC22E12.16c | Sean Hemmingsen | phosphatidylinositol 4-kinase; name chosen as it is ortholog of S. cerevisiae pik1 gene | 2003-10-22 |
| ssa1 | SPAC13G7.02C | Sabina Zimmerman | hsp70 chaperone; cerevisiae SSA1 homologue | 2003-11-21 |
| ssa2 | SPCC1739.13 | Sabina Zimmerman | hsp70 chaperone; cerevisiae SSA1 homologue | 2003-11-21 |
| psf1 | SPBP23A10.09 | reserved by GNC | unified nomenclature | 2003-12-09 |
| psf3 | SPAC227.16c | reserved by GNC | unified nomenclature | 2003-12-09 |
| sre2 | SPBC354.05c | Peter Espenshade | 2003-12-17 | |
| bdp1 | SPCC1919.14c | Valerie Wood | 2004-01-07 | |
| adg1 | SPAPJ760.03c | Carlos Vazquez de Aldana | adg stands for ace2 dependent gene | 2004-02-12 |
| adg2 | SPAC19G12.16c | Carlos Vazquez de Aldana | adg stands for ace2 dependent gene | 2004-02-12 |
| adg3 | SPCC74.07c | Carlos Vazquez de Aldana | adg stands for ace2 dependent gene | 2004-02-12 |
| nxt2 | SPAC15F9.03c | 2004-02-17 | ||
| nxt3 | SPBP8B7.11 | 2004-02-17 | ||
| spt6 | SPAC1F7.01c | Valerie Wood | 2004-04-06 | |
| hst2 | SPCC132.02 | Takashi Toda | homologous to Hst2 of budding yeast | 2004-06-08 |
| met3 | SPBC15D4.09c | Juerg Kohli | 2004-06-23 | |
| snd1 | SPCC645.08c | EMBL:AB108422 | 4SNc-TUDOR domain protein | 2004-07-29 |
| fma1 | SPBC3E7.10 | Matthias Bureik | fission yeast methionine aminopeptidase 1 | 2004-08-26 |
| myr1 | SPBC3E7.10 | Matthias Bureik | N-myristoyltransferase 1 | 2004-08-26 |
| sda1 | SPBC106.14c | Rosa Aligue | binds to S. pombe Nap1; high homology with Sda1 gene from S.cerevisiae | 2004-09-06 |
| mcp1 | SPAC1687.10 | Hiroshi Nojima | 2004-09-22 | |
| mcp2 | SPCC1682.08c | Hiroshi Nojima | 2005-10-19 | |
| mcp3 | SPAC1006.04c | Hiroshi Nojima | 2004-09-22 | |
| hem1 | SPAC2F3.09 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| hem3 | SPAC24B11.13 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| hem12 | SPCC4B3.05c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| hem13 | SPAC222.11 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| hem14 | SPAC1F5.07c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| hem15 | SPCC320.09 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg10 | SPBC215.09c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg12 | SPAC13G6.11c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg8 | SPAC343.01c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| mvd1 | SPAC24C9.03 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg1 | SPBC713.12 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg25 | SPAC630.08c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg27 | SPBC1709.07 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg6 | SPBC16E9.05 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg2 | SPAC20G8.07c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg5 | SPAC19A8.04 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg28 | SPBC337.09 | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg7 | SPAC13G7.01c | Bridget Todd/ Peter Espenshade |
unified nomenclature | 2004-10-29 |
| erg11 | SPAC13A11.02c | Valerie Wood | unified nomenclature; source of cyp51 untraceable | 2004-11-02 |
| arm1 | SPBC1215.02c | Paul Young | amiloride resistant mutant1 | 2005-05-10 |
| rid1 | SPBC1709.12 | Takashi Toda | RIng-localized protein with homology to Diaphanous GTPase-binding domain | 2005-06-02 |
| lyn1 | SPBC16A3.03c | Christopher McInerny | 2005-06-03 | |
| atg8 | SPBP8B7.24c | Toshiki Kohda | required for autophagy; similar to S.cerevisiae ATG8 | 2005-10-10 |
| atg13 | SPAC4F10.07c | Toshiki Kohda | required for autophagy; similar to S.cerevisiae ATG13 | 2005-10-10 |
| whi5 | SPBC800.02 | Charly Chahwan | WHIskey; ortholog of S. cerevisiae WHI5 | 2005-10-18 |
| meu32 | SPAP27G11.08c | Hiroshi Nojima | meiotic expression upregulated | 2005-10-19 |
| meu34 | SPAC3A12.03c | Hiroshi Nojima | meiotic expression upregulated | 2005-10-19 |
| fma2 | SPBC14C8.03 | Matthias Bureik | methionine aminopeptidase Type-2 family | 2006-03-20 |
| fft1 | SPAC20G8.08c | Karl Ekwall | Fun thirty related protein 1 | 2006-03-20 |
| fft2 | SPCC1235.05c | Karl Ekwall | Fun thirty related protein 2 | 2006-03-20 |
| fft3 | SPAC25A8.01c | Karl Ekwall | Fun thirty related protein 3 | 2006-03-20 |
| swr1 | SPAC11E3.01c | Karl Ekwall | SNF2 family helicase | 2006-03-20 |
| ino80 | SPAC29B12.01 | Karl Ekwall | SNF2 family helicase | 2006-03-20 |
| spb1 | SPAC1687.11 | Viv Junker/Valerie Wood | standard nomenclature | 2006-05-11 |
| lvs1 | SPBC28E12.06c | Sara Mole | lvs1 pombe homologue of human LYST and D. discoideum lvsA | 2006-07-17 |
| rec13 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| rec17 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| rec18 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| rec19 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| rec21 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| rec22 | Gerry Smith; PMID:1541389 | not physically mapped | 2006-09-13 | |
| ssr4 | SPBP23A10.05 | Brendon Monahan/ Fred Winston |
Swi/Snf RSC 4 | 2006-10-03 |
| mdb1 | SPACUNK4.14 | Li-Lin Du | 2007-06-10 | |
| mfs1 | SPAC17C9.16c | Caroline Wilkinson | Putative transmembrane transporter | 2007-06-19 |
| cbf11 | SPCC736.08 | Martin Prevorovsky | C promoter element Binding Factor | 2007-07-11 |
| cbf12 | SPCC1223.13 | Martin Prevorovsky | C promoter element Binding Factor | 2007-07-11 |
| ams1 | SPAC513.05 | John Armstrong | 2007-08-07 | |
| urg3 | SPAC1002.18 | Jurg Bahler | uracil regulatable gene | 2007-08-21 |
| tco1 | SPAC17G6.02c | Alfica Sehgal | translation controlled by oxygen | 2007-09-26 |
| vgl1 | SPCC550.14 | Francesc-Xavier Marsellach | vigilin | 2007-10-03 |
| ima1 | SPCC737.03c | Megan King | Inner MTOC Attachment Site | 2007-12-14 |
| heh1 | SPAC18G6.10 | Megan King | Paralogue of S. cerevisiae Heh1 and Heh2; integral inner nuclear membrane protein; has a conserved Helix-Extension-Helix domain | 2007-12-14 |
| osm1 | SPAC17A2.05 | Bridget Hughes/ Peter Espenshade |
homologous to S. cereivisiae OSM1 | 2008-02-07 |
| tit1 | SPAC343.15 | Richard J. Maraia | tRNA isopentyl transferrase | 2008-02-15 |
| nsk1 | SPAC3G9.01 | Kathy Gould | A Clp1-interacting protein. The GFP-fused Nsk1 localizes to nucleolus, spindle, and kinetochores. | 2008-02-19 |
| knd1 | SPAC1565.07c | Dieter Wolf | Ortholog of human CAND1/Tip120 | 2008-02-21 |
| drs1 | SPCC1223.07c | Dieter Wolf | unified nomenclature | 2008-02-27 |
| frs2 | SPAC23A1.12c | Dieter Wolf | unified nomenclature | 2008-02-27 |
| srs1 | SPAC29A4.15 | Dieter Wolf | unified nomenclature | 2008-02-27 |
| yrs1 | SPCC1672.05c | Dieter Wolf | unified nomenclature | 2008-02-27 |
| irs1 | SPBC8D2.06 | Dieter Wolf | unified nomenclature | 2008-02-27 |
| mfs2 | SPAC11D3.05 | Caroline Wilkinson | membrane transporter of MFS family | 2008-03-06 |
| dif1 | SPCC663.11 | Kathy Gould | Dre4 Interacting Factor | 2008-04-01 |
| ast1 | SPCC962.05 | Matthew O'Connell | homology to Drosophila Asteroid | 2008-05-19 |
| mfh1/ fml1 |
SPAC9.05 | Anke Schürer/ Matthew Whitby |
orthologue of human FANCM and budding yeast Mph1 | 2007-03-23/ 2008-05-31 |
| mfh2/ fml2 |
SPAC20H4.04 | Anke Schürer/ Matthew Whitby |
orthologue of human FANCM and budding yeast Mph1 | 2007-03-23/ 2008-05-31 |
| yox1 | SPBC21B10.13c | Jurg Bahler | highly similar to S. cerevisiae YOX1 | 2008-06-03 |
| fic1 | SPBC83.18c | Rachel Roberts-Galbraith/ Kathy Gould |
2008-06-20 | |
| rsh1 | SPCC1393.05 | Assen Roguev | 2008-07-10 | |
| dil1 | SPAC458.04c | Juro Gregan | 2008-07-18 |
| contact the GNC |
| Hosted by the Sanger Institute |