![]() |
New Genes/Genes Removed Since Publication |
|
| Gene | Description | Date |
|---|---|---|
| SPBC1709.20 | RNase P and RNase MRP subunit; identified in targetted search for S. cerevisiae POP8 ortholog | June 2002 |
| SPAC7D4.15c | Oligosaccharyltransferase subunit (predicted) | June 2002 |
| SPBC119.18 | conserved hypothetical protein | June 2002 |
| SPAC1751.04 | hypothetical protein; sequence orphan | June 2002 |
| SPCC330.19c | hypothetical protein; sequence orphan; confirmed by EST | Sept 2002 |
| SPAC959.10 | tRNA splicing endonuclease; similar to S. cerevisiae YMR059W | Sept 2003 |
| SPAC14C4.16 | hypothetical protein; seqeuence orphan; identified in targetted search for S. cerevisiae DAD3 ortholog | Sept 2003 |
| SPBC6B1.12c | SAGA histone acetylase complex (predicted); involved in nuclear export (predicted); similar to S. cerevisiae YBR111W-A; ; identified in targetted search for S. cerevisiae SUS1 ortholog | Feb 2004 |
| SPBC25H2.10c | dihydropteroate synthase (predicted) (ISS); similar to S. cerevisae YGL232W; updated from pseudogene to coding | March 2004 |
| SPBC56F2.14 | ribosomal protein, mitochondrial L44 (predicted); similar to S. cerevisiae YMR225C; identified in targetted search for S. cerevisiae MRP144 ortholog | March 2004 |
| SPBC106.05c | proton-transporting ATP synthase complex, coupling factor F(o) (sensu Eukarya) (predicted); non-essential (PMID 12618370); similar to S. cerevisiae YDR322C-A; identified in targetted search for S. cerevisiae YDR322C-A ortholog | March 2004 |
| SPAC19D5.11c | similar to S. cerevisiae CTF8; pers. comm. Stuart MacNeil | September 2004 |
| SPAC19D5.10c | sequence orphan | September 2004 |
| SPAC3A12.19 | mitochondrial ribosomal protein; identified in targetted search for S. cerevisiae YBR282W ortholog | September 2004 |
| SPAC57A10.14 | SAGA complex subunit (predicted); identified in targetted search for S. cerevisiae SGF11 ortholog< | January 2005 |
| SPAC8C9.19 | conserved protein; similar to D. hansenii DEHA0C10780g | May 2005 |
| SPAC8C9.20 | sequence orphan | May 2005 |
| SPCC1223.15c | DASH complex subunit Spc19; pers. comm. Xiangwei He | May 2005 |
| SPBC3D6.16 | sequence orphan | Added May 2005 |
| SPBC3B9.22c | DASH complex subunit Dad4 (predicted); pers. comm. Xiangwei He | May 2005 |
| SPBC16E9.16c | sequence orphan; previously annotated as pseudogene; two peptides in mass spec analysis (pers. comm. Dieter Wolf) | November 2005 |
| SPAC27E2.12 | dubious | Added February 2006 |
| SPBC1347.14c | dubious | February 2006 |
| SPAC16C4.21 | dubious | June 2006 |
| SPAC6B12.18 | sequence orphan | July 2006 |
| SPAC222.17c | dubious | July 2006 |
| SPAC27E2.13 | dubious | July 2006 |
| SPCC417.15 | dubious | July 2006 |
| SPAC806.11 | dubious | July 2006 |
| SPAC1250.07 | TFIIIC subunit Tfc7; from PMID 17409385 | April 2007 |
| SPCC1393.14 | ten1; nuclear telomere cap complex subunit; pers. comm. Paul Russell | July 2007 |
| SPAPB1A10.16 | conserved fungal protein; created from the C-term exon of SPAPB1A10.03 | December 2007 |
| SPCC569.09 | sequence orphan; longest reading frome in solexa transcript SPNG2623 | December 2007 |
| SPNCRNA.214 | telomerase RNA (predicted) | January 2008 |
| SPCC1183.12 | previously SPNCRNA.546; splice site not spotted because it was outside the coordinate range of the feature; PMID:18367542 | April 2008 |
| SPBC16C6.14 | PMID:18367542 | April 2008 |
| SPCC70.12c | extender of the chronological lifespan protein Ecl1; PMID:18422613 | April 2008 |
| SPCC1442.19 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC222.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC569.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPAPB1E7.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC688.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPAP4C9.02 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC16C4.22 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23D3.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC1183.12 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC25H1.10C | PMID:18488015; Solexa prediction | May 2008 |
| SPBC1604.25 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23D3.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC4G9.22 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC757.15 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC227.19C | PMID:18488015; Solexa prediction | May 2008 |
| SPAC167.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC16C6.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC20G4.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC222.18 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC6F6.19 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC22F3.15 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC27E2.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23H4.21 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC57A7.15C | PMID:18488015; Solexa prediction | May 2008 |
| SPAC12G12.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC29A10.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC1556.06 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC26H8.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC70.12C | PMID:18488015; Solexa prediction | May 2008 |
| Gene | Comment |
|---|---|
| SPBC19G7.12c | removed because sequence similarity supports SPBC19G7.11c, 20040914 |
| SPAC212.10 | removed as part of UTR of SPAC212.11 |
| SPAC3F10.14 | reverse strand of SPAC3F10.15c |
| SPBC428.09c | presumed non-coding as no methionine or consensus splice sites |
| SPAC222.17c | presumed non-coding; was a very small ORF in ncRNA prl50 |
| SPNCRNA.135 | Initially annotated as a non-coding RNA but subsequently determined to be the 5' UTR of SPBC16D10.06 (pers. comm S. Whitehall) |
| SPBPB21E7.10 | partial ORF of 35 aa, no reason to believe this is coding |
| SPAC4G8.15c | dubious; unsupported by Solexa transcript data |
| SPAC1952.04c | dubious; unsupported by Solexa transcript data |
| SPAPB18E9.03c | dubious; unsupported by Solexa transcript data |
| SPBC18H10.21c | dubious; unsupported by Solexa transcript data |
| SPCC2H8.03 | dubious; unsupported by Solexa transcript data |
| SPAC22E12.12 | dubious; unsupported by Solexa transcript data |
| SPNCRNA.85 | replaced by protein coding gene SPAC227.19c |
| SPNCRNA.48 | replaced by protein coding gene SPAC2F3.18 |
| SPNCRNA.97 | replaced by short protein coding gene SPAC27E2.14 |
| SPAC8E11.09c | previously annotated as dubious but no evidence for splicing, and non-canonical splice sites; unsupported by Solexa transcript data |
| SPAC22E12.15 | previously annotated as dubious but dubious splice prediction; unsupported by Solexa transcript data |
| SPAC1002.21 | was annotated as dubious but based on position in uracil regulatable operon, as this CDS does not appear to be transcribed. t is possible that the localization data is an artifact of the combination of overexpression and hydrophobicity. The protein sequence is also a strange composition, and there is no ortholog in octosporus or japonicus genomes. On balance, taking into account all of the available features and contextual information, it is unlikely that this feature codes for a bona fide protein. |
| SPAC8C9.20 | non consensus branch sites, and no coverage with transcriptome data |
| SPAC22E12.12 | unsupported by Solexa transcript data and largely overlapping with 3' UTR of rpl24-3 |
| SPCC1183.12 | previously SPNCRNA.546; splice site not spotted because it was outside the coordinate range of the feature; PMID:18367542 |
| SPBC16C6.14 | unsupported by Solexa transcript data and largely overlapping with 3' UTR of rpl24-3 |
| SPAC6F6.18c | merged with SPAC6F6.16c; PMID:18535244 |
| SPBC651.07 | merged with SPBC651.06; pers. comm. Chary Chahwan |
| SPNCRNA.109 | part of protein coding gene merge |
| SPBC18E5.09c | merged with SPBC18E5.14c; pers. comm. Chary Chahwan |
| SPAC959.06c | merged with SPAC959.05c; pers. comm. Chary Chahwan |
| Hosted by the Sanger Institute |